|
PRO ID
 |
|
| PRO name | cell surface glycoprotein MUC18 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hMCAM | | Gene-based: | RELATED: | MCAM | MUC18 | | Other: | EXACT: | CD146 (human) | cell surface glycoprotein P1H12 (human) | melanoma cell adhesion molecule (human) | melanoma-associated antigen A32 (human) | melanoma-associated antigen MUC18 (human) | S-endo 1 endothelial-associated antigen (human) | |
| Definition | "A cell surface glycoprotein MUC18 that is encoded in the genome of human." [PRO:CNA, UniProtKB:P43121] |
| PRO Category | organism-gene |
| Parent | PR:000001127 cell surface glycoprotein MUC18 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:6934 MCAM (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|