|
PRO ID
 |
|
| PRO name | cysteine and glycine-rich protein 2 (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-CSRP2 | | Gene-based: | RELATED: | CSRP2 | | Other: | EXACT: | beta-CRP (chicken) | beta-cysteine-rich protein (chicken) | CRP2 (chicken) | cysteine-rich protein 2 (chicken) | |
| Definition | "A cysteine and glycine-rich protein 2 that is encoded in the genome of chicken." [OMA:P50460, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000005959 cysteine and glycine-rich protein 2 PR:000029063 Gallus gallus protein
|
| Gene Template | NCBIGene:396128 CSRP2 (chicken) |
| Taxon | NCBITaxon:9031 Gallus gallus |
Term Hierarchy Visualization |
|