|
PRO ID
 |
|
| PRO name | phospholipase A and acyltransferase 3 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPLAAT3 | | Gene-based: | RELATED: | HRASLS3 | HREV107 | PLA2G16 | PLAAT3 | | Other: | EXACT: | adipose-specific phospholipase A2 (human) | AdPLA (human) | group XVI phospholipase A1/A2 (human) | HRAS-like suppressor 3 (human) | HREV107-1 (human) | HREV107-3 (human) | HRSL3 (human) | renal carcinoma antigen NY-REN-65 (human) | | | | |
| Definition | "A phospholipase A and acyltransferase 3 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P53816] |
| PRO Category | organism-gene |
| Parent | PR:000008747 phospholipase A and acyltransferase 3 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:17825 PLAAT3 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|