|
PRO ID
 |
|
| PRO name | pleiotrophin (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPTN | | Gene-based: | RELATED: | Ptn | | Other: | EXACT: | HB-GAM (mouse) | HBBM (mouse) | HBNF (mouse) | heparin-binding brain mitogen (mouse) | heparin-binding growth-associated molecule (mouse) | heparin-binding neutrophic factor (mouse) | OSF-1 (mouse) | osteoblast-specific factor 1 (mouse) | PTN (mouse) | | RELATED: | HBGF-8 (mouse) | heparin-binding growth factor 8 (mouse) | |
| Definition | "A pleiotrophin that is encoded in the genome of mouse." [OMA:P63089, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013438 pleiotrophin PR:000029032 Mus musculus protein
|
| Gene Template | MGI:97804 Ptn (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|