|
PRO ID
 |
|
| PRO name | interphotoreceptor matrix proteoglycan 2 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rIMPG2 | | Gene-based: | RELATED: | Impg2 | | Other: | EXACT: | PG10.2 (rat) | sialoprotein associated with cones and rods proteoglycan (rat) | spacrcan (rat) | |
| Definition | "An interphotoreceptor matrix proteoglycan 2 that is encoded in the genome of rat." [OMA:P70628, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000009024 interphotoreceptor matrix proteoglycan 2 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:708358 Impg2 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|