|
PRO ID
 |
|
| PRO name | 11-beta-hydroxysteroid dehydrogenase type 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hHSD11B2 | | Gene-based: | RELATED: | HSD11B2 | HSD11K | SDR9C3 | | Other: | EXACT: | 11-beta-HSD type II (human) | 11-beta-HSD2 (human) | 11-beta-hydroxysteroid dehydrogenase type II (human) | 11-DH2 (human) | 11-HSD type II (human) | corticosteroid 11-beta-dehydrogenase isozyme 2 (human) | NAD-dependent 11-beta-hydroxysteroid dehydrogenase (human) | short chain dehydrogenase/reductase family 9C member 3 (human) | |
| Definition | "An 11-beta-hydroxysteroid dehydrogenase type 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P80365] |
| PRO Category | organism-gene |
| Parent | PR:000008772 11-beta-hydroxysteroid dehydrogenase type 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:5209 HSD11B2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|