|
PRO ID
 |
|
| PRO name | methionine aminopeptidase 2 (Mycobacterium tuberculosis H37Rv) |
| Synonyms | | PRO-Short-label: | EXACT: | METAP1 (MYCTU) | | Gene-based: | RELATED: | map | mapB | MTV003.07c | Rv2861c | | Other: | EXACT: | MAP 2 (Mycobacterium tuberculosis H37Rv) | MetAP 2 (Mycobacterium tuberculosis H37Rv) | peptidase M (Mycobacterium tuberculosis H37Rv) | |
| Definition | "A methionine aminopeptidase 1 that is encoded in the genome of Mycobacterium tuberculosis H37Rv." [OMA:P9WK19, PRO:DNx] |
| Comment | Requested by=PubChem. |
| PRO Category | organism-gene |
| Parent | PR:000010336 methionine aminopeptidase 1 PR:000029037 Mycobacterium tuberculosis protein
|
| Gene Template | NCBIGene:888596 map (Mycobacterium tuberculosis H37Rv) |
| Taxon | NCBITaxon:83332 Mycobacterium tuberculosis H37Rv |
Term Hierarchy Visualization |
|