|
PRO ID
 |
|
| PRO name | pregnancy-specific beta-1-glycoprotein 9 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPSG9 | | Gene-based: | RELATED: | PSG11 | PSG9 | | Other: | EXACT: | pregnancy-specific beta-1 glycoprotein B (human) | PS-beta-B (human) | PS34 (human) | PSG7 (human) | | RELATED: | pregnancy-specific beta-1-glycoprotein 11 (human) | | | | |
| Definition | "A pregnancy-specific beta-1-glycoprotein 9 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q00887] |
| PRO Category | organism-gene |
| Parent | PR:000013356 pregnancy-specific beta-1-glycoprotein 9 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:9526 PSG9 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|