|
PRO ID
 |
|
| PRO name | RNA cytosine C(5)-methyltransferase NSUN2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hNSUN2 | | Gene-based: | RELATED: | NSUN2 | SAKI | TRM4 | | Other: | EXACT: | hTrm4 | Misu (human) | mRNA cytosine C(5)-methyltransferase (human) | Myc-induced SUN domain-containing protein (human) | NOL1/NOP2/Sun domain family member 2 (human) | substrate of AIM1/Aurora kinase B (human) | tRNA cytosine C(5)-methyltransferase (human) | tRNA methyltransferase 4 homolog (human) | |
| Definition | "An RNA cytosine C(5)-methyltransferase NSUN2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q08J23] |
| PRO Category | organism-gene |
| Parent | PR:000011450 RNA cytosine C(5)-methyltransferase NSUN2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:25994 NSUN2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|