|
PRO ID
 |
|
| PRO name | dynamin-like GTPase OPA1, mitochondrial isoform 3 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rOPA1/iso:3 | | Other: | EXACT: | dynamin-like GTPase OPA1, mitochondrial isoform 7 (rat) | |
| Definition | "A dynamin-like GTPase OPA1, mitochondrial isoform 2 that is encoded in the genome of rat." [PRO:DNx] |
| PRO Category | organism-sequence |
| Parent | PR:000038235 dynamin-like GTPase OPA1, mitochondrial isoform 2 PR:Q2TA68 dynamin-like GTPase OPA1, mitochondrial (rat)
|
| Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|