|
PRO ID
 |
|
| PRO name | all trans-polyprenyl-diphosphate synthase PDSS2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPDSS2 | | Gene-based: | RELATED: | Dlp1 | Pdss2 | | Other: | EXACT: | all-trans-decaprenyl-diphosphate synthase subunit 2 (mouse) | decaprenyl-diphosphate synthase subunit 2 (mouse) | solanesyl-diphosphate synthase subunit 2 (mouse) | |
| Definition | "An all trans-polyprenyl-diphosphate synthase PDSS2 that is encoded in the genome of mouse." [OMA:Q33DR3, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012522 all trans-polyprenyl-diphosphate synthase PDSS2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1918615 Pdss2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|