|
PRO ID
 |
|
| PRO name | putative sodium-coupled neutral amino acid transporter 11 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mSLC38A11 | | Gene-based: | RELATED: | Slc38a11 | | Other: | EXACT: | solute carrier family 38 member 11 (mouse) | |
| Definition | "A putative sodium-coupled neutral amino acid transporter 11 that is encoded in the genome of mouse." [OMA:Q3USY0, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000029032 Mus musculus protein PR:000031587 putative sodium-coupled neutral amino acid transporter 11
|
| Gene Template | MGI:2443383 Slc38a11 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|