|
PRO ID
 |
|
| PRO name | pleckstrin homology-like domain family A member 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPHLDA2 | | Gene-based: | RELATED: | BWR1C | HLDA2 | IPL | PHLDA2 | TSSC3 | | Other: | EXACT: | Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene C protein (human) | imprinted in placenta and liver protein (human) | p17-Beckwith-Wiedemann region 1 C (human) | p17-BWR1C (human) | tumor-suppressing STF cDNA 3 protein (human) | tumor-suppressing subchromosomal transferable fragment candidate gene 3 protein (human) | |
| Definition | "A pleckstrin homology-like domain family A member 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q53GA4] |
| PRO Category | organism-gene |
| Parent | PR:000012664 pleckstrin homology-like domain family A member 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:12385 PHLDA2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|