|
PRO ID
 |
|
| PRO name | mitochondrial cardiolipin hydrolase (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPLD6 | | Gene-based: | RELATED: | Pld6 | | Other: | EXACT: | choline phosphatase 6 (mouse) | mitochondrial phospholipase (mouse) | MitoPLD (mouse) | mZuc | phosphatidylcholine-hydrolyzing phospholipase D6 (mouse) | phospholipase D6 (mouse) | PLD6 (mouse) | protein zucchini homolog (mouse) | |
| Definition | "A phospholipase D6 that is encoded in the genome of mouse." [OMA:Q5SWZ9, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012848 phospholipase D6 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:2687283 Pld6 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|