|
PRO ID
 |
|
| PRO name | mitochondrial Rho GTPase 1 (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-RHOT1 | | Gene-based: | RELATED: | RCJMB04_2p2 | RHOT1 | | Other: | EXACT: | MIRO-1 (chicken) | Ras homolog gene family member T1 (chicken) | |
| Definition | "A mitochondrial Rho GTPase 1 that is encoded in the genome of chicken." [OMA:Q5ZM73, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013985 mitochondrial Rho GTPase 1 PR:000029063 Gallus gallus protein
|
| Gene Template | NCBIGene:417410 RHOT1 (chicken) |
| Taxon | NCBITaxon:9031 Gallus gallus |
Term Hierarchy Visualization |
|