|
PRO ID
 |
|
| PRO name | chondroitin sulfate synthase 2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mCHPF | | Gene-based: | RELATED: | Chpf | Css2 | D1Bwg1363e | | Other: | EXACT: | chondroitin glucuronyltransferase 2 (mouse) | chondroitin-polymerizing factor (mouse) | ChPF (mouse) | N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase II (mouse) | N-acetylgalactosaminyltransferase 2 (mouse) | | RELATED: | glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase II (mouse) | |
| Definition | "A chondroitin sulfate synthase 2 that is encoded in the genome of mouse." [OMA:Q6IQX7, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000005448 chondroitin sulfate synthase 2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:106576 Chpf (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|