|
PRO ID
 |
|
| PRO name | ATPase SWSAP1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSWSAP1 | | Gene-based: | RELATED: | C19orf39 | SWSAP1 | | Other: | EXACT: | SWIM-type zinc finger 7-associated protein 1 (human) | SWS1-associated protein 1 (human) | ZSWIM7-associated protein 1 (human) | ZSWIM7AP1 (human) | |
| Definition | "An ATPase SWSAP1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q6NVH7] |
| PRO Category | organism-gene |
| Parent | PR:000029067 Homo sapiens protein PR:000031405 ATPase SWSAP1
|
| Gene Template | HGNC:26638 SWSAP1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|