|
PRO ID
 |
|
| PRO name | retrotransposon-derived protein PEG10 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPEG10 | | Gene-based: | RELATED: | Edr | Mar2 | Mart2 | Mef3l1 | Peg10 | Rgag3 | | Other: | EXACT: | embryonal carcinoma differentiation regulated protein (mouse) | mammalian retrotransposon-derived protein 2 (mouse) | MEF3-like protein 1 (mouse) | MmPEG10 | MyEF-3 (mouse) | myelin expression factor 3 (mouse) | myelin expression factor 3-like protein 1 (mouse) | paternally expressed gene 10 protein (mouse) | retrotransposon gag domain-containing protein 3 (mouse) | retrotransposon-derived gag-like polyprotein (mouse) | Ty3/Gypsy-like protein (mouse) | |
| Definition | "A retrotransposon-derived protein PEG10 that is encoded in the genome of mouse." [PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012537 retrotransposon-derived protein PEG10 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:2157785 Peg10 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|