|
PRO ID
 |
|
| PRO name | prostaglandin E synthase 2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPTGES2 | | Gene-based: | RELATED: | Gbf1 | Pges2 | Ptges2 | | Other: | EXACT: | GATE-binding factor 1 (mouse) | GBF-1 (mouse) | microsomal prostaglandin E synthase 2 (mouse) | mPGES-2 (mouse) | |
| Definition | "A prostaglandin E synthase 2 that is encoded in the genome of mouse." [OMA:Q8BWM0, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013422 prostaglandin E synthase 2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1917592 Ptges2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|