|
PRO ID
 |
|
| PRO name | angiogenic factor with G patch and FHA domains 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hAGGF1 | | Gene-based: | RELATED: | AGGF1 | GPATC7 | GPATCH7 | VG5Q | | Other: | EXACT: | angiogenic factor VG5Q (human) | G patch domain-containing protein 7 (human) | hVG5Q | vasculogenesis gene on 5q protein (human) | |
| Definition | "An angiogenic factor with G patch and FHA domains 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q8N302] |
| PRO Category | organism-gene |
| Parent | PR:000003830 angiogenic factor with G patch and FHA domains 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:24684 AGGF1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|