|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase BRSK1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hBRSK1 | | Gene-based: | RELATED: | BRSK1 | KIAA1811 | SAD1 | SADB | | Other: | EXACT: | BR serine/threonine-protein kinase 1 (human) | brain-selective kinase 1 (human) | brain-specific serine/threonine-protein kinase 1 (human) | hSAD1 | serine/threonine-protein kinase SAD-B (human) | synapses of Amphids Defective homolog 1 (human) | | | | |
| Definition | "A serine/threonine-protein kinase BRSK1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q8TDC3] |
| PRO Category | organism-gene |
| Parent | PR:000004823 serine/threonine-protein kinase BRSK1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:18994 BRSK1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|