|
PRO ID
 |
|
| PRO name | trihelix transcription factor ASR3 (Arabidopsis thaliana) |
| Synonyms | | PRO-Short-label: | EXACT: | At-ASR3 | | Gene-based: | RELATED: | ASR3 | At2g33550 | F4P9.32 | | Other: | EXACT: | arabidopsis SH4-related3 | |
| Definition | "A trihelix transcription factor ASR3 that is encoded in the genome of Arabidopsis thaliana." [PMID:25770109, PRO:CNA] |
| PRO Category | organism-gene |
| Parent | PR:000029045 Arabidopsis thaliana protein PR:000044800 trihelix transcription factor ASR3
|
| Gene Template | Araport:AT2G33550 ASR3 (Arabidopsis thaliana) |
| Taxon | NCBITaxon:3702 Arabidopsis thaliana |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|