|
PRO ID
 |
|
| PRO name | sodium/myo-inositol cotransporter 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSLC5A11 | | Gene-based: | RELATED: | KST1 | SLC5A11 | SLGTX | SMIT2 | | Other: | EXACT: | Na(+)/myo-inositol cotransporter 2 (human) | sodium-dependent glucose cotransporter (human) | sodium/glucose cotransporter KST1 (human) | sodium/myo-inositol transporter 2 (human) | solute carrier family 5 member 11 (human) | |
| Definition | "A sodium/myo-inositol cotransporter 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q8WWX8] |
| PRO Category | organism-gene |
| Parent | PR:000015167 sodium/myo-inositol cotransporter 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:23091 SLC5A11 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
6 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|