|
PRO ID
 |
|
| PRO name | transmembrane 4 L6 family member 19 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTM4SF19 | | Gene-based: | RELATED: | OCTM4 | TM4SF19 | | Other: | EXACT: | osteoclast maturation-associated gene 4 protein (human) | tetraspan membrane protein OCTM4 (human) | |
| Definition | "A transmembrane 4 L6 family member 19 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q96DZ7] |
| PRO Category | organism-gene |
| Parent | PR:000029067 Homo sapiens protein PR:000031263 transmembrane 4 L6 family member 19
|
| Gene Template | HGNC:25167 TM4SF19 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|