|
PRO ID
 |
|
| PRO name | X antigen family member 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hXAGE2 | | Gene-based: | RELATED: | GAGED3 | XAGE2 | XAGE2B | | Other: | EXACT: | cancer/testis antigen 12.2 (human) | CT12.2 (human) | G antigen family D member 3 (human) | XAGE-2 (human) | |
| Definition | "An X antigen family member 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q96GT9] |
| PRO Category | organism-gene |
| Parent | PR:000017473 X antigen family member 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:4112 XAGE2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|