|
PRO ID
 |
|
| PRO name | gamma-tubulin complex component 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTUBGCP2 | | Gene-based: | RELATED: | GCP2 | TUBGCP2 | | Other: | EXACT: | gamma-ring complex protein 103 kDa (human) | h103p (human) | hGCP2 | hGrip103 | hSpc97 | spindle pole body protein Spc97 homolog (human) | | | | |
| Definition | "A gamma-tubulin complex component 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9BSJ2] |
| PRO Category | organism-gene |
| Parent | PR:000016827 gamma-tubulin complex component 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:18599 TUBGCP2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|