|
PRO ID
 |
|
| PRO name | interleukin-1 receptor-like 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hIL1RL2 | | Gene-based: | RELATED: | IL1RL2 | IL1RRP2 | | Other: | EXACT: | IL-1Rrp2 (human) | IL-36 receptor (human) | IL-36R (human) | IL1R-rp2 (human) | interleukin-1 receptor-related protein 2 (human) | |
| Definition | "An interleukin-1 receptor-like 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9HB29] |
| PRO Category | organism-gene |
| Parent | PR:000008995 interleukin-1 receptor-like 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:5999 IL1RL2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|