|
PRO ID
 |
|
| PRO name | X antigen family member 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hXAGE1 | | Gene-based: | RELATED: | GAGED2 | XAGE1 | XAGE1A | XAGE1B | XAGE1C | XAGE1D | XAGE1E | | Other: | EXACT: | cancer/testis antigen 12.1 (human) | CT12.1 (human) | G antigen family D member 2 (human) | XAGE-1 (human) | | NARROW: | hXAGE1A | hXAGE1B | hXAGE1C | hXAGE1D | hXAGE1E | |
| Definition | "An X antigen family member 1 that is encoded in the genome of human." [PRO:DAN, UniProtKB:Q9HD64] |
| Comment | Note: The XAGE1A, XAGE1B, XAGE1C, XAGE1D, and XAGE1E genes encode identical proteins. |
| PRO Category | organism-gene |
| Parent | PR:000017472 X antigen family member 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:4111 XAGE1A (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|