|
PRO ID
 |
|
| PRO name | glycolate oxidase 2 (Arabidopsis thaliana) |
| Synonyms | | PRO-Short-label: | EXACT: | At-HAO1 | | Gene-based: | RELATED: | At3g14415 | GLO2 | GOX1 | MLN21.20 | | Other: | EXACT: | (S)-2-hydroxy-acid oxidase GLO2 (Arabidopsis thaliana) | AtGLO2 | GOX2 (Arabidopsis thaliana) | short chain alpha-hydroxy acid oxidase GLO2 (Arabidopsis thaliana) | |
| Definition | "A 2-hydroxyacid oxidase 1 that is encoded in the genome of Arabidopsis thaliana." [PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000008441 2-hydroxyacid oxidase 1 PR:000029045 Arabidopsis thaliana protein
|
| Gene Template | Araport:AT3G14415 GLO2 (Arabidopsis thaliana) |
| Taxon | NCBITaxon:3702 Arabidopsis thaliana |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|