|
PRO ID
 |
|
| PRO name | Rho GTPase-activating protein 35 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hARHGAP35 | | Gene-based: | RELATED: | ARHGAP35 | GRF1 | GRLF1 | KIAA1722 | P190A | p190ARHOGAP | | Other: | EXACT: | glucocorticoid receptor DNA-binding factor 1 (human) | glucocorticoid receptor repression factor 1 (human) | GRF-1 (human) | p190-A (human) | Rho GAP p190A (human) | |
| Definition | "A Rho GTPase-activating protein 35 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9NRY4] |
| PRO Category | organism-gene |
| Parent | PR:000008262 Rho GTPase-activating protein 35 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:4591 ARHGAP35 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
4 | | | |
Term Hierarchy Visualization |
|