|
PRO ID
 |
|
| PRO name | phosphoenolpyruvate carboxylase kinase 1 (Arabidopsis thaliana) |
| Synonyms | | PRO-Short-label: | EXACT: | At-PSKH1 | | Gene-based: | RELATED: | At1g08650 | F22O13.13 | PPCK1 | | Other: | EXACT: | AtPPCK1 | |
| Definition | "A serine/threonine-protein kinase H1 that is encoded in the genome of Arabidopsis thaliana." [PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013358 serine/threonine-protein kinase H1 PR:000029045 Arabidopsis thaliana protein
|
| Gene Template | Araport:AT1G08650 PPCK1 (Arabidopsis thaliana) |
| Taxon | NCBITaxon:3702 Arabidopsis thaliana |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|