|
PRO ID
 |
|
| PRO name | C-type mannose receptor 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hMRC2 | | Gene-based: | RELATED: | CLEC13E | ENDO180 | KIAA0709 | MRC2 | UPARAP | | Other: | EXACT: | C-type lectin domain family 13 member E (human) | CD280 (human) | endocytic receptor 180 (human) | macrophage mannose receptor 2 (human) | UPAR-associated protein (human) | urokinase receptor-associated protein (human) | urokinase-type plasminogen activator receptor-associated protein (human) | |
| Definition | "A C-type mannose receptor 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9UBG0] |
| PRO Category | organism-gene |
| Parent | PR:000010561 C-type mannose receptor 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:16875 MRC2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
6 | | | |
Term Hierarchy Visualization |
|