|
PRO ID
 |
|
| PRO name | CCR4-NOT transcription complex subunit 6 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hCNOT6 | | Gene-based: | RELATED: | CCR4 | CCR4a | CNOT6 | KIAA1194 | | Other: | EXACT: | carbon catabolite repressor protein 4 homolog (human) | CCR4 carbon catabolite repression 4-like (human) | cytoplasmic deadenylase (human) | |
| Definition | "A CCR4-NOT transcription complex subunit 6 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9ULM6] |
| PRO Category | organism-gene |
| Parent | PR:000005653 CCR4-NOT transcription complex subunit 6 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:14099 CNOT6 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|