|
PRO ID
 |
|
| PRO name | broad substrate specificity ATP-binding cassette transporter ABCG2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hABCG2 | | Gene-based: | RELATED: | ABCG2 | ABCP | BCRP | BCRP1 | MXR | | Other: | EXACT: | ATP-binding cassette sub-family G member 2 (human) | breast cancer resistance protein (human) | CD338 (human) | CDw338 (human) | mitoxantrone resistance-associated protein (human) | placenta-specific ATP-binding cassette transporter (human) | urate exporter (human) | |
| Definition | "A broad substrate specificity ATP-binding cassette transporter ABCG2 that is encoded in the genome of human." [PRO:WCB, UniProtKB:Q9UNQ0] |
| PRO Category | organism-gene |
| Parent | PR:000001283 broad substrate specificity ATP-binding cassette transporter ABCG2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:74 ABCG2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|