|
PRO ID
 |
|
| PRO name | target of rapamycin complex 2 subunit MAPKAP1 isoform 1 (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-MAPKAP1/iso:1 | |
| Definition | "A target of rapamycin complex 2 subunit MAPKAP1 isoform 1 that is encoded in the genome of chicken." [PRO:DNx] |
| PRO Category | organism-sequence |
| Parent | PR:000042818 target of rapamycin complex 2 subunit MAPKAP1 isoform 1 PR:Q9W6S3 target of rapamycin complex 2 subunit MAPKAP1 (chicken)
|
| Taxon | NCBITaxon:9031 Gallus gallus |
Term Hierarchy Visualization |
|