|
PRO ID
 |
|
| PRO name | ribosomal protein S6 kinase alpha-2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mRPS6KA2 | | Gene-based: | RELATED: | Mapkapk1c | Rps6ka2 | Rsk3 | | Other: | EXACT: | 90 kDa ribosomal protein S6 kinase 2 (mouse) | MAP kinase-activated protein kinase 1c (mouse) | MAPK-activated protein kinase 1c (mouse) | MAPKAP kinase 1c (mouse) | MAPKAPK-1c (mouse) | p90-RSK 2 (mouse) | p90RSK2 (mouse) | pp90RSK3 (mouse) | protein-tyrosine kinase Mpk-9 (mouse) | ribosomal S6 kinase 3 (mouse) | RSK-3 (mouse) | S6K-alpha-2 (mouse) | |
| Definition | "A ribosomal protein S6 kinase alpha-2 that is encoded in the genome of mouse." [OMA:Q9WUT3, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000014283 ribosomal protein S6 kinase alpha-2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1342290 Rps6ka2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|