|
PRO ID
 |
|
| PRO name | AP-1 complex subunit mu-2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mAP1M2 | | Gene-based: | RELATED: | Ap1m2 | | Other: | EXACT: | adaptor protein complex AP-1 subunit mu-2 (mouse) | adaptor-related protein complex 1 subunit mu-2 (mouse) | AP-mu chain family member mu1B (mouse) | clathrin assembly protein complex 1 mu-2 medium chain 2 (mouse) | Golgi adaptor HA1/AP1 adaptin mu-2 subunit (mouse) | mu-adaptin 2 (mouse) | Mu1B-adaptin (mouse) | |
| Definition | "An AP-1 complex subunit mu-2 that is encoded in the genome of mouse." [OMA:Q9WVP1, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000004095 AP-1 complex subunit mu-2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1336974 Ap1m2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|