|
PRO ID
 |
|
| PRO name | transducin beta-like protein 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTBL2 | | Gene-based: | RELATED: | TBL2 | UNQ563/PRO1125 | WBSCR13 | | Other: | EXACT: | Williams-Beuren syndrome chromosomal region 13 protein (human) | WS beta-transducin repeats protein (human) | WS-betaTRP (human) | |
| Definition | "A transducin beta-like protein 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9Y4P3] |
| PRO Category | organism-gene |
| Parent | PR:000016135 transducin beta-like protein 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:11586 TBL2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|