|
PRO ID
 |
|
| PRO name | sodium/myo-inositol cotransporter 2 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rSLC5A11 | | Gene-based: | RELATED: | Kst1 | Slc5a11 | Smit2 | | Other: | EXACT: | Na(+)/myo-inositol cotransporter 2 (rat) | rkST1 (rat) | SMIT2 (rat) | sodium-dependent glucose cotransporter (rat) | sodium/glucose cotransporter KST1 (rat) | sodium/myo-inositol transporter 2 (rat) | solute carrier family 5 member 11 (rat) | |
| Definition | "A sodium/myo-inositol cotransporter 2 that is encoded in the genome of rat." [OMA:Q9Z1F2, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000015167 sodium/myo-inositol cotransporter 2 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:621410 Slc5a11 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|