|
PRO ID
 |
|
| PRO name | platelet-activating factor acetylhydrolase IB subunit alpha1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPAFAH1B3 | | Gene-based: | RELATED: | Pafah1b3 | Pafahg | | Other: | EXACT: | PAF acetylhydrolase 29 kDa subunit (mouse) | PAF-AH 29 kDa subunit (mouse) | PAF-AH subunit gamma (mouse) | PAFAH subunit gamma (mouse) | | RELATED: | platelet-activating factor acetylhydrolase IB subunit gamma (mouse) | |
| Definition | "A platelet-activating factor acetylhydrolase IB subunit alpha1 that is encoded in the genome of mouse." [OMA:Q61205, PRO:DNx] |
| Comment | Requested by=PubChem. |
| PRO Category | organism-gene |
| Parent | PR:000012229 platelet-activating factor acetylhydrolase IB subunit alpha1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:108414 Pafah1b3 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|