|
PRO ID
 |
|
| PRO name | procollagen C-endopeptidase enhancer 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mPCOLCE | | Gene-based: | RELATED: | Pcolce | Pcpe1 | | Other: | EXACT: | P14 (mouse) | PCPE-1 (mouse) | procollagen C-proteinase enhancer 1 (mouse) | procollagen COOH-terminal proteinase enhancer 1 (mouse) | type 1 procollagen C-proteinase enhancer protein (mouse) | type I procollagen COOH-terminal proteinase enhancer (mouse) | |
| Definition | "A procollagen C-endopeptidase enhancer 1 that is encoded in the genome of mouse." [OMA:Q61398, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012427 procollagen C-endopeptidase enhancer 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:105099 Pcolce (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|