|
PRO ID
 |
|
| PRO name | GTPase HRas (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mHRAS | | Gene-based: | RELATED: | Hras | Hras1 | | Other: | EXACT: | c-H-ras (mouse) | H-Ras-1 (mouse) | p21ras (mouse) | transforming protein p21 (mouse) | |
| Definition | "A GTPase HRas that is encoded in the genome of mouse." [OMA:Q61411, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000029032 Mus musculus protein PR:000029705 GTPase HRas
|
| Gene Template | MGI:96224 Hras (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|