|
PRO ID
 |
|
| PRO name | TP53-regulated inhibitor of apoptosis 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mTRIAP1 | | Gene-based: | RELATED: | 15e1.1 | Triap1 | | Other: | EXACT: | p53-inducible cell-survival factor (mouse) | p53CSV (mouse) | protein 15E1.1 (mouse) | WF-1 (mouse) | |
| Definition | "A TP53-regulated inhibitor of apoptosis 1 that is encoded in the genome of mouse." [OMA:Q9D8Z2, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000016637 TP53-regulated inhibitor of apoptosis 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1916326 Triap1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|