|
PRO ID
 |
|
| PRO name | microtubule-associated protein 1 light chain 3 beta (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hMAP1LC3B | | Gene-based: | RELATED: | MAP1ALC3 | MAP1LC3B | | Other: | EXACT: | autophagy-related protein LC3 B (human) | autophagy-related ubiquitin-like modifier LC3 B (human) | MAP1 light chain 3-like protein 2 (human) | MAP1A/MAP1B LC3 B (human) | MAP1A/MAP1B light chain 3 B (human) | microtubule-associated proteins 1A/1B light chain 3B (human) | |
| Definition | "A microtubule-associated protein 1 light chain 3 beta that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9GZQ8] |
| PRO Category | organism-gene |
| Parent | PR:000010120 microtubule-associated protein 1 light chain 3 beta PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:13352 MAP1LC3B (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|