|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase mTOR (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mMTOR | | Gene-based: | RELATED: | Frap | Frap1 | Mtor | | Other: | EXACT: | FK506-binding protein 12-rapamycin complex-associated protein 1 (mouse) | FKBP12-rapamycin complex-associated protein (mouse) | mammalian target of rapamycin (mouse) | mechanistic target of rapamycin (mouse) | rapamycin target protein 1 (mouse) | RAPT1 (mouse) | tyrosine-protein kinase mTOR (mouse) | |
| Definition | "A serine/threonine-protein kinase mTOR that is encoded in the genome of mouse." [OMA:Q9JLN9, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000003041 serine/threonine-protein kinase mTOR PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1928394 Mtor (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|