|
PRO ID
 |
|
| PRO name | sulfotransferase 1C2 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rSULT1C2 | | Gene-based: | RELATED: | Sult1c2 | Sultk1 | | Other: | EXACT: | ST1C2 (rat) | sulfotransferase K1 (rat) | |
| Definition | "A sulfotransferase 1C2 that is encoded in the genome of rat." [PANTHER:PTHR11783:SF12, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000015822 sulfotransferase 1C2 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:621064 Sult1c2 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|