|
PRO ID
 |
|
| PRO name | palmitoyltransferase ZDHHC9 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hZDHHC9 | | Gene-based: | RELATED: | CGI-89 | CXorf11 | UNQ261/PRO298 | ZDHHC10 | ZDHHC9 | ZNF379 | ZNF380 | | Other: | EXACT: | DHHC-9 (human) | DHHC9 (human) | zinc finger DHHC domain-containing protein 9 (human) | zinc finger protein 379 (human) | zinc finger protein 380 (human) | |
| Definition | "A palmitoyltransferase ZDHHC9 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9Y397] |
| PRO Category | organism-gene |
| Parent | PR:000017616 palmitoyltransferase ZDHHC9 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:18475 ZDHHC9 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|