Protein Ontology Report - hH4PR:P62805 - http://purl.obolibrary.org/obo/PR_P62805 |
Ontology Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ID | PR:P62805 Show OBO stanza / GPI | ||||||||||||||||||||||||||||||||
PRO name | histone H4 (human) | ||||||||||||||||||||||||||||||||
Synonyms |
|
||||||||||||||||||||||||||||||||
Definition | A histone H4 that is encoded in the genome of human. [PRO:DAN] | ||||||||||||||||||||||||||||||||
Comment | Note: The HIST1H4A, HIST1H4B, HIST1H4C, HIST1H4D, HIST1H4E, HIST1H4F, HIST1H4H, HIST1H4I, HIST1H4J, HIST1H4K, HIST1H4L, HIST2H4A, HIST2H4B, and HIST4H4 genes encode identical proteins. | ||||||||||||||||||||||||||||||||
PRO Category | organism-gene | ||||||||||||||||||||||||||||||||
Parent | PR:000008603 histone H4 | ||||||||||||||||||||||||||||||||
Gene Template | HGNC:20510 HIST4H4; HGNC:29607 HIST2H4B; HGNC:4781 HIST1H4A; HGNC:4782 HIST1H4D; HGNC:4783 HIST1H4F; HGNC:4784 HIST1H4K; HGNC:4785 HIST1H4J; HGNC:4787 HIST1H4C; HGNC:4788 HIST1H4H; HGNC:4789 HIST1H4B; HGNC:4790 HIST1H4E; HGNC:4791 HIST1H4L; HGNC:4793 HIST1H4I; HGNC:4794 HIST2H4A | ||||||||||||||||||||||||||||||||
Taxon | NCBITaxon:9606 Homo sapiens | ||||||||||||||||||||||||||||||||
Terms by PRO Category |
Retrieve All terms OBO Stanza
/ PAF
Term Hierarchy Visualization |
|
![]() ![]()
top |