| |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | |
|
PR:P51790 | H(+)/Cl(-) exchange transporter 3 (human) | | | | | |
| | | | | | | | |
|
PR:P51790-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (human) | | | | | |
| | | | | | | | |
|
PR:P51790-2 | H(+)/Cl(-) exchange transporter 3 isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:P51790-4 | H(+)/Cl(-) exchange transporter 3 isoform h3 (human) | | | | | |
| | | | | | | | |
|
PR:P51790-5 | H(+)/Cl(-) exchange transporter 3 isoform h4 (human) | | | | | |
| | | | | | | | |
|
PR:000045819 | H(+)/Cl(-) exchange transporter 3 phosphorylated 1 (human) | | | | | |
| | | | | | | |
|
PR:P51791 | H(+)/Cl(-) exchange transporter 3 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51791-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51791-2 | H(+)/Cl(-) exchange transporter 3 isoform m2 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51791-3 | H(+)/Cl(-) exchange transporter 3 isoform m3 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51791-4 | H(+)/Cl(-) exchange transporter 3 isoform m4 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51791-5 | H(+)/Cl(-) exchange transporter 3 isoform m5 (mouse) | | | | | |
| | | | | | | |
|
PR:P51792 | H(+)/Cl(-) exchange transporter 3 (rat) | | | | | |
| | | | | | | | |
|
PR:P51792-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (rat) | | | | | |
| | | | | | | | |
|
PR:P51792-2 | H(+)/Cl(-) exchange transporter 3 isoform r2 (rat) | | | | | |
| |
| | | | | | | | |
|
PR:P51790-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (human) | | | | | |
| | | | | | | | |
|
PR:P51791-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51792-1 | H(+)/Cl(-) exchange transporter 3 isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P51793 | H(+)/Cl(-) exchange transporter 4 (human) | | | | | |
| | | | | | | | |
|
PR:P51793-1 | H(+)/Cl(-) exchange transporter 4 isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51793-2 | H(+)/Cl(-) exchange transporter 4 isoform h2 (human) | | | | | |
| | | | | | | |
|
PR:Q61418 | H(+)/Cl(-) exchange transporter 4 (mouse) | | | | | |
| | | | | | | |
|
PR:P51794 | H(+)/Cl(-) exchange transporter 4 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P51795 | H(+)/Cl(-) exchange transporter 5 (human) | | | | | |
| | | | | | | | |
|
PR:P51795-2 | H(+)/Cl(-) exchange transporter 5 isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51795-1 | H(+)/Cl(-) exchange transporter 5 isoform h2 (human) | | | | | |
| | | | | | | |
|
PR:Q9WVD4 | H(+)/Cl(-) exchange transporter 5 (mouse) | | | | | |
| | | | | | | | |
|
PR:Q9WVD4-1 | H(+)/Cl(-) exchange transporter 5 isoform m1 (mouse) | | | | | |
| | | | | | | | |
|
PR:Q9WVD4-2 | H(+)/Cl(-) exchange transporter 5 isoform m2 (mouse) | | | | | |
| | | | | | | |
|
PR:P51796 | H(+)/Cl(-) exchange transporter 5 (rat) | | | | | |
| | | | | | | | |
|
PR:P51796-1 | H(+)/Cl(-) exchange transporter 5 isoform r1 (rat) | | | | | |
| | | | | | | | |
|
PR:P51796-2 | H(+)/Cl(-) exchange transporter 5 isoform r2 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P51798 | H(+)/Cl(-) exchange transporter 7 (human) | | | | | |
| | | | | | | | |
|
PR:000080034 | H(+)/Cl(-) exchange transporter 7 deaminated 1 (human) | | | | | |
| | | | | | | | |
|
PR:P51798-1 | H(+)/Cl(-) exchange transporter 7 isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51798-2 | H(+)/Cl(-) exchange transporter 7 isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:000067337 | H(+)/Cl(-) exchange transporter 7 methylated 1 (human) | | | | | |
| | | | | | | |
|
PR:O70496 | H(+)/Cl(-) exchange transporter 7 (mouse) | | | | | |
| | | | | | | | |
|
PR:O70496-1 | H(+)/Cl(-) exchange transporter 7 isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P51799 | H(+)/Cl(-) exchange transporter 7 (rat) | | | | | |
| | | | | | | | |
|
PR:P51799-1 | H(+)/Cl(-) exchange transporter 7 isoform 1 (rat) | | | | | |
| |
| | | | | | | | |
|
PR:O70496-1 | H(+)/Cl(-) exchange transporter 7 isoform 1 (mouse) | | | | | |
| | | | | | | | |
|
PR:P51799-1 | H(+)/Cl(-) exchange transporter 7 isoform 1 (rat) | | | | | |
| | | | | | | |
|
PR:O60159 | putative anion/proton exchange transporter C19C7.11 (Schizosaccharomyces pombe 972h-) | | | | | |
| |
| | | | | | | |
|
PR:Q9VGH7 | chloride channel protein 2 (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-2 | chloride channel protein 2 isoform A (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-4 | chloride channel protein 2 isoform C (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-1 | chloride channel protein 2 isoform D (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-3 | chloride channel protein 2 isoform F (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-6 | chloride channel protein 2 isoform G (fruit fly) | | | | | |
| | | | | | | | |
|
PR:Q9VGH7-7 | chloride channel protein 2 isoform H (fruit fly) | | | | | |
| |
| | | | | | | | |
|
PR:P51788-1 | chloride channel protein 2 isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51788-2 | chloride channel protein 2 isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:P51788-3 | chloride channel protein 2 isoform h3 (human) | | | | | |
| | | | | | | | |
|
PR:P51788-4 | chloride channel protein 2 isoform h4 (human) | | | | | |
| | | | | | | | |
|
PR:P51788-5 | chloride channel protein 2 isoform h5 (human) | | | | | |
| |
| |
| |
| | | | | | | |
|
PR:P51797 | H(+)/Cl(-) exchange transporter 6 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-1 | H(+)/Cl(-) exchange transporter 6 isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-2 | H(+)/Cl(-) exchange transporter 6 isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-3 | H(+)/Cl(-) exchange transporter 6 isoform h3 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-4 | H(+)/Cl(-) exchange transporter 6 isoform h4 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-5 | H(+)/Cl(-) exchange transporter 6 isoform h5 (human) | | | | | |
| | | | | | | | |
|
PR:P51797-6 | H(+)/Cl(-) exchange transporter 6 isoform h6 (human) | | | | | |
| | | | | | | |
|
PR:O35454 | H(+)/Cl(-) exchange transporter 6 (mouse) | | | | | |
| | | | | | | | |
|
PR:O35454-1 | H(+)/Cl(-) exchange transporter 6 isoform mClC-6a (mouse) | | | | | |
| | | | | | | | |
|
PR:O35454-2 | H(+)/Cl(-) exchange transporter 6 isoform mClC-6c (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P51800 | chloride channel protein ClC-Ka (human) | | | | | |
| | | | | | | | |
|
PR:P51800-1 | chloride channel protein ClC-Ka isoform 1 (human) | | | | | |
| | | | | | | | |
|
PR:P51800-2 | chloride channel protein ClC-Ka isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:P51800-3 | chloride channel protein ClC-Ka isoform h3 (human) | | | | | |
| | | | | | | |
|
PR:Q9WUB7 | chloride channel protein ClC-Ka (mouse) | | | | | |
| | | | | | | | |
|
PR:Q9WUB7-1 | chloride channel protein ClC-Ka isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:Q06393 | chloride channel protein ClC-Ka (rat) | | | | | |
| | | | | | | | |
|
PR:Q06393-1 | chloride channel protein ClC-Ka isoform 1 (rat) | | | | | |
| |
| | | | | | | | |
|
PR:P51800-1 | chloride channel protein ClC-Ka isoform 1 (human) | | | | | |
| | | | | | | | |
|
PR:Q9WUB7-1 | chloride channel protein ClC-Ka isoform 1 (mouse) | | | | | |
| | | | | | | | |
|
PR:Q06393-1 | chloride channel protein ClC-Ka isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P51801 | chloride channel protein ClC-Kb (human) | | | | | |
| | | | | | | | |
|
PR:P51801-1 | chloride channel protein ClC-Kb isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P51801-2 | chloride channel protein ClC-Kb isoform h2 (human) | | | | | |
| | | | | | | |
|
PR:Q9WUB6 | chloride channel protein ClC-Kb (mouse) | | | | | |
| | | | | | | | |
|
PR:Q9WUB6-1 | chloride channel protein ClC-Kb isoform m1 (mouse) | | | | | |
| | | | | | | | |
|
PR:Q9WUB6-2 | chloride channel protein ClC-Kb isoform m2 (mouse) | | | | | |
| | | | | | | |
|
PR:P51802 | chloride channel protein ClC-Kb (rat) | | | | | |
| | | | | | | | |
|
PR:P51802-1 | chloride channel protein ClC-Kb isoform r1 (rat) | | | | | |
| | | | | | | | |
|
PR:P51802-2 | chloride channel protein ClC-Kb isoform r2 (rat) | | | | | |
| |
| |
| |
| | | | | | | | |
|
PR:Q64347-1 | chloride channel protein 1 isoform 1 (mouse) | | | | | |
| |
| |
| | | | | | | |
|
PR:Q54C67 | chloride channel protein F (Dictyostelium discoideum) | | | | | |
| | | | | | | |
|
PR:000041112 | chloride channel protein, skeletal muscle isoform 1 | | | | | |
| | | | | | | | |
|
PR:Q64347-1 | chloride channel protein 1 isoform 1 (mouse) | | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | | | | |
|
PR:000001044 | cystic fibrosis transmembrane conductance regulator | | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | |
|
PR:P13569-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (human) | | | | | |
| |
| |
| |
| | | | | | | |
|
PR:P26361-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P34158-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P13569-2 | cystic fibrosis transmembrane conductance regulator isoform 2 (human) | | | | | |
| |
| | | | | | | |
|
PR:P13569-3 | cystic fibrosis transmembrane conductance regulator isoform 3 (human) | | | | | |
| | | | | | |
|
PR:P13569 | cystic fibrosis transmembrane conductance regulator (human) | | | | | |
| | | | | | | |
|
PR:P13569-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (human) | | | | | |
| |
| |
| |
| | | | | | | |
|
PR:P13569-2 | cystic fibrosis transmembrane conductance regulator isoform 2 (human) | | | | | |
| | | | | | | |
|
PR:P13569-3 | cystic fibrosis transmembrane conductance regulator isoform 3 (human) | | | | | |
| | | | | | | |
|
PR:000079746 | cystic fibrosis transmembrane conductance regulator phosphorylated 1 (human) | | | | | |
| | | | | | | |
|
PR:000063523 | cystic fibrosis transmembrane conductance regulator sequence variant G551D (human) | | | | | |
| | | | | | | |
|
PR:000063429 | cystic fibrosis transmembrane conductance regulator sequence variant N1303K (human) | | | | | |
| | | | | | | |
|
PR:000046699 | cystic fibrosis transmembrane conductance regulator ubiquitinated form (human) | | | | | |
| | | | | | |
|
PR:P26361 | cystic fibrosis transmembrane conductance regulator (mouse) | | | | | |
| | | | | | | |
|
PR:P26361-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P26361-2 | cystic fibrosis transmembrane conductance regulator isoform m2 (mouse) | | | | | |
| | | | | | | |
|
PR:P26361-3 | cystic fibrosis transmembrane conductance regulator isoform m3 (mouse) | | | | | |
| | | | | | |
|
PR:P34158 | cystic fibrosis transmembrane conductance regulator (rat) | | | | | |
| | | | | | | |
|
PR:P34158-1 | cystic fibrosis transmembrane conductance regulator isoform 1 (rat) | | | | | |
| | | | | | |
|
PR:Q1LX78 | cystic fibrosis transmembrane conductance regulator (zebrafish) | | | | | |
| |
| |
| |
| |
| |
| |
| | | | | | |
|
PR:P14154 | gap junction alpha-1 protein (chicken) | | | | | |
| | | | | | |
|
PR:P17302 | gap junction alpha-1 protein (human) | | | | | |
| | | | | | | |
|
PR:P17302-1 | gap junction alpha-1 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:000045690 | gap junction alpha-1 protein phosphorylated 1 (human) | | | | | |
| | | | | | | |
|
PR:000047537 | gap junction alpha-1 protein, initiator methionine removed form (human) | | | | | |
| | | | | | | | |
|
PR:000047538 | gap junction alpha-1 protein, initiator methionine removed phosphorylated 2 (human) | | | | | |
| | | | | | |
|
PR:P23242 | gap junction alpha-1 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P23242-1 | gap junction alpha-1 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:000037389 | gap junction alpha-1 protein phosphorylated 1 (mouse) | | | | | |
| | | | | | | |
|
PR:000037390 | gap junction alpha-1 protein unphosphorylated 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P08050-1 | gap junction alpha-1 protein isoform 1 (rat) | | | | | |
| | | | | | | |
|
PR:000046134 | gap junction alpha-1 protein phosphorylated 1 (rat) | | | | | |
| | | | | | |
|
PR:O57474 | gap junction alpha-1 protein (zebrafish) | | | | | |
| | | | | | | |
|
PR:O57474-1 | gap junction alpha-1 protein isoform 1 (zebrafish) | | | | | |
| | | | | | | |
|
PR:O57474-2 | gap junction alpha-1 protein isoform 2 (zebrafish) | | | | | |
| | | | | | | |
|
PR:O57474-3 | gap junction alpha-1 protein isoform 3 (zebrafish) | | | | | |
| |
| | | | | | | |
|
PR:P17302-1 | gap junction alpha-1 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P23242-1 | gap junction alpha-1 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P08050-1 | gap junction alpha-1 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:Q969M2 | gap junction alpha-10 protein (human) | | | | | |
| | | | | | |
|
PR:Q9WUS4 | gap junction alpha-10 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q9WUS4-1 | gap junction alpha-10 protein isoform m1 (mouse) | | | | | |
| | | | | | | |
|
PR:Q9WUS4-2 | gap junction alpha-10 protein isoform m2 (mouse) | | | | | |
| |
| | | | | | |
|
PR:P29415 | gap junction alpha-3 protein (chicken) | | | | | |
| | | | | | |
|
PR:Q9Y6H8 | gap junction alpha-3 protein (human) | | | | | |
| | | | | | |
|
PR:Q64448 | gap junction alpha-3 protein (mouse) | | | | | |
| |
| |
| | | | | | |
|
PR:P35212 | gap junction alpha-4 protein (human) | | | | | |
| | | | | | | |
|
PR:P35212-1 | gap junction alpha-4 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:P28235 | gap junction alpha-4 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P28235-1 | gap junction alpha-4 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:Q03190-1 | gap junction alpha-4 protein isoform 1 (rat) | | | | | |
| | | | | | |
|
PR:Q5TYN9 | gap junction alpha-4 protein (zebrafish) | | | | | |
| |
| | | | | | | |
|
PR:P35212-1 | gap junction alpha-4 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P28235-1 | gap junction alpha-4 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:Q03190-1 | gap junction alpha-4 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:P36382 | gap junction alpha-5 protein (human) | | | | | |
| | | | | | | |
|
PR:P36382-1 | gap junction alpha-5 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:Q01231 | gap junction alpha-5 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q01231-1 | gap junction alpha-5 protein isoform 1 (mouse) | | | | | |
| |
| |
| | | | | | | |
|
PR:P36382-1 | gap junction alpha-5 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:Q01231-1 | gap junction alpha-5 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | |
|
PR:P36381 | gap junction alpha-8 protein (chicken) | | | | | |
| | | | | | |
|
PR:P48165 | gap junction alpha-8 protein (human) | | | | | |
| | | | | | | |
|
PR:000072459 | gap junction alpha-8 protein phosphorylated 1 (human) | | | | | |
| | | | | | | |
|
PR:000047539 | gap junction alpha-8 protein, initiator methionine removed form (human) | | | | | |
| | | | | | |
|
PR:P28236 | gap junction alpha-8 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P28236-1 | gap junction alpha-8 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:Q8K4Q9-1 | gap junction alpha-8 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P28236-1 | gap junction alpha-8 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:Q8K4Q9-1 | gap junction alpha-8 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:P57773 | gap junction alpha-9 protein (human) | | | | | |
| | | | | | | |
|
PR:P57773-1 | gap junction alpha-9 protein isoform h1 (human) | | | | | |
| | | | | | | |
|
PR:P57773-2 | gap junction alpha-9 protein isoform h2 (human) | | | | | |
| |
| | | | | | |
|
PR:P08034 | gap junction beta-1 protein (human) | | | | | |
| | | | | | | |
|
PR:P08034-1 | gap junction beta-1 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:P28230 | gap junction beta-1 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P28230-1 | gap junction beta-1 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P08033-1 | gap junction beta-1 protein isoform 1 (rat) | | | | | |
| | | | | | | |
|
PR:000046133 | gap junction beta-1 protein phosphorylated 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P08034-1 | gap junction beta-1 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P28230-1 | gap junction beta-1 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P08033-1 | gap junction beta-1 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:P29033 | gap junction beta-2 protein (human) | | | | | |
| | | | | | | |
|
PR:P29033-1 | gap junction beta-2 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:Q00977 | gap junction beta-2 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q00977-1 | gap junction beta-2 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P21994-1 | gap junction beta-2 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P29033-1 | gap junction beta-2 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:Q00977-1 | gap junction beta-2 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P21994-1 | gap junction beta-2 protein isoform 1 (rat) | | | | | |
| | | | | | |
|
PR:O93533 | gap junction beta-6 protein (chicken) | | | | | |
| |
| | | | | | |
|
PR:O75712 | gap junction beta-3 protein (human) | | | | | |
| | | | | | | |
|
PR:O75712-1 | gap junction beta-3 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:P28231 | gap junction beta-3 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P28231-1 | gap junction beta-3 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P25305-1 | gap junction beta-3 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:O75712-1 | gap junction beta-3 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P28231-1 | gap junction beta-3 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P25305-1 | gap junction beta-3 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:Q9NTQ9 | gap junction beta-4 protein (human) | | | | | |
| | | | | | | |
|
PR:Q9NTQ9-1 | gap junction beta-4 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:Q02738 | gap junction beta-4 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q02738-1 | gap junction beta-4 protein isoform 1 (mouse) | | | | | |
| |
| |
| | | | | | | |
|
PR:Q9NTQ9-1 | gap junction beta-4 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:Q02738-1 | gap junction beta-4 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | |
|
PR:O95377 | gap junction beta-5 protein (human) | | | | | |
| | | | | | |
|
PR:Q02739 | gap junction beta-5 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q02739-1 | gap junction beta-5 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:P28232-1 | gap junction beta-5 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:Q02739-1 | gap junction beta-5 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:P28232-1 | gap junction beta-5 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:O95452 | gap junction beta-6 protein (human) | | | | | |
| | | | | | | |
|
PR:O95452-1 | gap junction beta-6 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:P70689 | gap junction beta-6 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P70689-1 | gap junction beta-6 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:O95452-1 | gap junction beta-6 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P70689-1 | gap junction beta-6 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | |
|
PR:Q6PEY0 | gap junction beta-7 protein (human) | | | | | |
| |
| | | | | | |
|
PR:Q9UKL4 | gap junction delta-2 protein (human) | | | | | |
| | | | | | | |
|
PR:Q9UKL4-1 | gap junction delta-2 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:O54851 | gap junction delta-2 protein (mouse) | | | | | |
| | | | | | | |
|
PR:O54851-1 | gap junction delta-2 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:O70610-1 | gap junction delta-2 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:Q9UKL4-1 | gap junction delta-2 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:O54851-1 | gap junction delta-2 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:O70610-1 | gap junction delta-2 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:Q8N144 | gap junction delta-3 protein (human) | | | | | |
| | | | | | | |
|
PR:Q8N144-1 | gap junction delta-3 protein isoform h1 (human) | | | | | |
| | | | | | | |
|
PR:Q8N144-2 | gap junction delta-3 protein isoform h2 (human) | | | | | |
| | | | | | |
|
PR:Q91YD1 | gap junction delta-3 protein (mouse) | | | | | |
| |
| | | | | | |
|
PR:Q96KN9 | gap junction delta-4 protein (human) | | | | | |
| | | | | | |
|
PR:Q8BSD4 | gap junction delta-4 protein (mouse) | | | | | |
| |
| | | | | | |
|
PR:P18861 | gap junction gamma-1 protein (chicken) | | | | | |
| | | | | | |
|
PR:P36383 | gap junction gamma-1 protein (human) | | | | | |
| | | | | | | |
|
PR:000067094 | gap junction gamma-1 protein deaminated 1 (human) | | | | | |
| | | | | | | |
|
PR:000078484 | gap junction gamma-1 protein deaminated 2 (human) | | | | | |
| | | | | | | |
|
PR:000081976 | gap junction gamma-1 protein deaminated 3 (human) | | | | | |
| | | | | | | |
|
PR:P36383-1 | gap junction gamma-1 protein isoform 1 (human) | | | | | |
| | | | | | |
|
PR:P28229 | gap junction gamma-1 protein (mouse) | | | | | |
| | | | | | | |
|
PR:P28229-1 | gap junction gamma-1 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:A4GG66-1 | gap junction gamma-1 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:P36383-1 | gap junction gamma-1 protein isoform 1 (human) | | | | | |
| | | | | | | |
|
PR:P28229-1 | gap junction gamma-1 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:A4GG66-1 | gap junction gamma-1 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:Q5T442 | gap junction gamma-2 protein (human) | | | | | |
| | | | | | |
|
PR:Q8BQU6 | gap junction gamma-2 protein (mouse) | | | | | |
| | | | | | | |
|
PR:Q8BQU6-1 | gap junction gamma-2 protein isoform 1 (mouse) | | | | | |
| |
| | | | | | | |
|
PR:Q80XF7-1 | gap junction gamma-2 protein isoform 1 (rat) | | | | | |
| |
| | | | | | | |
|
PR:Q8BQU6-1 | gap junction gamma-2 protein isoform 1 (mouse) | | | | | |
| | | | | | | |
|
PR:Q80XF7-1 | gap junction gamma-2 protein isoform 1 (rat) | | | | | |
| |
| | | | | | |
|
PR:Q8NFK1 | gap junction gamma-3 protein (human) | | | | | |
| | | | | | |
|
PR:Q921C1 | gap junction gamma-3 protein (mouse) | | | | | |
| |
| | | | | | |
|
PR:Q9CX92 | gap junction epsilon-1 protein (mouse) | | | | | |
| | | | | | |
|
PR:U3JA75 | gap junction epsilon-1 protein (zebrafish) | | | | | |
| | | | | | |
|
PR:A6NN92 | putative gap junction epsilon-1 protein (human) | | | | | |
| |
| |
| |
| | | | | | | |
|
PR:P46098 | 5-hydroxytryptamine receptor 3A (human) | | | | | |
| | | | | | | | |
|
PR:P46098-1 | 5-hydroxytryptamine receptor 3A isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:P46098-2 | 5-hydroxytryptamine receptor 3A isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:P46098-3 | 5-hydroxytryptamine receptor 3A isoform h3 (human) | | | | | |
| | | | | | | | |
|
PR:P46098-4 | 5-hydroxytryptamine receptor 3A isoform h4 (human) | | | | | |
| | | | | | | | |
|
PR:P46098-5 | 5-hydroxytryptamine receptor 3A isoform h5 (human) | | | | | |
| | | | | | | | |
|
PR:000047923 | 5-hydroxytryptamine receptor 3A, signal peptide removed form (human) | | | | | |
| | | | | | | |
|
PR:P23979 | 5-hydroxytryptamine receptor 3A (mouse) | | | | | |
| | | | | | | | |
|
PR:P23979-1 | 5-hydroxytryptamine receptor 3A isoform m5-HT3R-A (mouse) | | | | | |
| | | | | | | | |
|
PR:P23979-2 | 5-hydroxytryptamine receptor 3A isoform m5-HT3R-AS (mouse) | | | | | |
| | | | | | | |
|
PR:P35563 | 5-hydroxytryptamine receptor 3A (rat) | | | | | |
| |
| | | | | | | |
|
PR:O95264 | 5-hydroxytryptamine receptor 3B (human) | | | | | |
| | | | | | | | |
|
PR:O95264-1 | 5-hydroxytryptamine receptor 3B isoform h1 (human) | | | | | |
| | | | | | | | |
|
PR:O95264-2 | 5-hydroxytryptamine receptor 3B isoform h2 (human) | | | | | |
| | | | | | | | |
|
PR:000047924 | 5-hydroxytryptamine receptor 3B, signal peptide removed form (human) | | | | | |
| | | | | | | |
|
PR:Q9JHJ5 | 5-hydroxytryptamine receptor 3B (mouse) | | | | | |
| | | | | | | |
|
PR:Q9JJ16 | 5-hydroxytryptamine receptor 3B (rat) | | | | | |
| |
| | | | | | | |
|
PR:Q8WXA8 | 5-hydroxytryptamine receptor 3C (human) | | | | | |
